Alsumaria Iraqi Satellite TV Network    Advertise with Alsumaria TV     Site Map     Contact us        عربي 
 
Home   Iraq News   Programs   Grid   Miscellanies   Horoscopes   About us   Contact us   Files
Weather    Pictures    Iraq Videos    Visitors posts    Forum    Classifieds    Live TV    Matbakh Alsumaria

Picture of the day Thursday, September 02, 2010
Iraq weather
Picture Gallery  Enlarge picture
  Sender:  Ali Tahseen
  Picture Title:  Irbil
send a picture: weather@alsumaria.tv
 
Irbil Min: 23 °C | Max: 48 °C
Basra Min: 29 °C | Max: 44 °C
Hilla Min: 33 °C | Max: 48 °C
Diwaniyah Min: 31 °C | Max: 49 °C
Sulaymaniyah Min: 24 °C | Max: 43 °C
Samawa Min: 30 °C | Max: 50 °C
Amara Min: 30 °C | Max: 47 °C
Kut Min: 33 °C | Max: 48 °C
Mosul Min: 31 °C | Max: 46 °C
Nassiriyah Min: 29 °C | Max: 49 °C
Najaf Min: 33 °C | Max: 48 °C
Baquba Min: 32 °C | Max: 49 °C
Baghdad Min: 32 °C | Max: 47 °C
Tikrit Min: 33 °C | Max: 48 °C
Dahuk Min: 23 °C | Max: 48 °C
Ramadi Min: 26 °C | Max: 42 °C
Karbala Min: 30 °C | Max: 46 °C
Kirkuk Min: 33 °C | Max: 45 °C

Send to a friend
 

Copyright © 2010, All Right Reserved to Alsumaria Iraqi Satellite TV Network
Home News Programs Grid Miscellanies About us Contact us